23rd October 2026

14:10 Doncaster Flat meeting William Hill Epic Boosts Handicap

Class 2 Handicap • 6f • Soft • 16 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
1(5) Aramram20CD 005607 5 9st 12lb 104 Richard Hannon Ryan Moore 12/1
2(1) Fine Interview13pCD 100740 5 9st 5lb 97 Hamad Al Jehani James Doyle 5/1
3(11) Dark Thirty13CD 000300 6 9st 4lb 96 John & Sean Quinn Jason Hart 22/1
4(14) Goldmoyne21pD 238621 6 9st 3lb 95 James Owen Hot Trainer George Wood 6/1
5(13) Fahrenheit Seven34pD 000800 5 9st 2lb 94 Robert Cowell Oliver Stammers 33/1
6(3) Station X34CD 133101 4 9st 2lb 94 Bryan Smart Paul Mulrennan 15/2
7(2) Toyotomi13v¹D 106030 5 9st 1lb 93 David O'Meara Mark Winn 8/1
8(9) Lakers40D 339539 4 9st 1lb 93 Kevin Philippart De Foy Hot Trainer David Egan 14/1
9(12) Golden Mind20tCD 800000 5 9st 0lb 92 Richard & Peter Fahey Oisin Orr 18/1
10(4) Brighton Boy6D 035011 4 9st 0lb 92 Tim Easterby David Allan 25/1
11(10) Kodi Lion10D 599155 5 8st 13lb 91 Michael Appleby Cieren Fallon 11/1
12(15) Advertised13D 902692 3 8st 13lb 92 Grant Tuer Oisin Murphy 10/1
13(16) Pilu21D 258110 3 8st 12lb 91 Roger Teal Joe Leavy 16/1
14(8) Rousing Encore27D 300522 6 8st 9lb 87 Ruth Carr James Sullivan 12/1
15(7) City Captain7D 241213 4 8st 7lb 85 Harriet Bethell Joanna Mason 25/1
16(6) Musical Touch18pD 710305 5 8st 2lb 85 Richard & Peter Fahey Ethan Tindall5 25/1
My Picks