13th September 2026

13:55 Doncaster Flat meeting Betfred 'The Classic Bookmaker' Handicap

Class 2 Handicap • 7f • Good • 14 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
6(3) Asuka22 221113 4 9st 2lb 94 ★★☆☆☆ George Boughey Hector Crouch 6/1
7(5) Lakers14 133953 4 9st 2lb 94 Kevin Philippart De Foy Rowan Scott 7/1
10(13) Indian Run34 892133 5 8st 13lb 91 Julie Camacho Ryan Sexton 10/1
14(12) Pietro17 621307 4 8st 4lb 82 James Fanshawe Saffie Osborne 12/1
1(4) Completely Random43 222004 5 9st 12lb 104 Harry Charlton Lewis Edmunds 4/1
11(1) The Liffey8 151126 5 8st 13lb 91 Hayley Burton Sean Levey 20/1
9(9) Oliver Show14 500442 6 8st 13lb 91 George Boughey Pat Cosgrave 10/1
12(8) Milford9 460928 4 8st 3lb 86 Julie Camacho Tom Kiely-Marshall5 28/1
13(10) Justcallmepete34 155540 7 8st 0lb 83 Tony Carroll Jack Dace5 28/1
8(7) Knebworth78 601120 6 8st 7lb 92 Richard Hughes Oliver Hoodless7 22/1
5(6) Berkshire Whisper43 444880 4 9st 3lb 95 Andrew Balding Oisin Murphy 14/1
4(11) Blue Brother24 604485 5 9st 5lb 97 Hamad Al Jehani Callum Rodriguez 10/1
3(14) Invictus Gold43 922280 4 9st 6lb 98 Tom Clover Hot Trainer Cieren Fallon 25/1
2(2) Crestofdistinction123 182400 4 9st 10lb 102 Jack Channon David Probert 25/1
My Picks