5th September 2026

16:35 Ascot Flat meeting Club26 Handicap

Class 2 Handicap • 6f • Good to Firm • 13 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
11(12) Havana Blue21 222221 6 9st 0lb 85 ★★☆☆☆ Won 11/2 Julie Camacho Ryan Sexton 15/2
9(10) Diligently26 811102 4 9st 3lb 88 6th hd 12/1 Clive Cox David Probert 17/2
15(7) Northcliff8 600222 6 8st 2lb 80 3rd hd 11/1 Ross Burdon Alexandra Egan7 18/1
3(4) Garfield Shadow35 32120 5 9st 12lb 97 4th 2 11/2 Hamad Al Jehani Faleh Bughenaim 15/2
5(8) Fast Track Harry21 000020 4 9st 9lb 94 5th 1 5/1F Clive Cox Callum Shepherd 6/1
13(15) Saint Lawrence33 092056 8 8st 9lb 80 13th 14/1 Kevin Ryan Jack Callan 12/1
1(11) Ferrous35 555620 6 10st 0lb 99 8th 8/1 Jack Channon Saffie Osborne 8/1
12(6) Sword14 665582 5 8st 13lb 84 7th ½ 11/2 Stuart Williams Hot Trainer Silvestre De Sousa 13/2
4(3) Mirabeau84 500120 4 9st 10lb 95 11th ¾ 11/1 Dominic Ffrench Davis Lewis Edmunds 11/1
14(9) Fifty Nifty14 500135 5 8st 2lb 80 2nd ¾ 12/1 Martin Dunne Toby Moore7 12/1
8(13) Al Najashi70 111190 3 9st 5lb 92 12th 33/1 Ollie Sangster Edward Greatrex 40/1
6(2) Havana Hurricane28 033398 3 9st 8lb 95 9th 22/1 Eve Johnson Houghton Charles Bishop 20/1
2(1) Golden Mind14 248000 5 9st 13lb 98 10th ½ 14/1 Richard & Peter Fahey Hot Trainer Oisin Orr 14/1
7(14) American Gulf338 NR 10922 3 9st 5lb 92 NR Oliver Cole Cieren Fallon 14/1
10(5) Golden Long21 NR 531711 6 9st 3lb 88 NR Lemos De Souza Pat Dobbs 5/1
My Picks