4th September 2026

15:15 Haydock Flat meeting Oakmere Homes Handicap

Class 4 Handicap • 6f • Soft • 14 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
2(9) Wild Clary78 242314 4 10st 0lb 87 ★★☆☆☆ 4th 1 15/2 Richard Hannon Clifford Lee 15/2
3(4) Territorial Knight24 255425 4 9st 12lb 85 9th ½ 6/1 Kevin Ryan Tom Eaves 15/2
13(2) Tip Foster91 31 3 9st 1lb 76 10th ¾ 20/1 David & Nicola Barron Joanna Mason 18/1
11(10) Ran Amok76 470523 4 9st 3lb 76 6th shd 14/1 Hugo Palmer David Probert 16/1
5(3) Woven60 504729 10 9st 11lb 84 5th ½ 7/1 Michael Dods Connor Beasley 6/1
10(8) Grant Wood20 000046 7 9st 4lb 77 13th 25/1 Paul Midgley David Nolan 16/1
1(1) Milford24 746092 4 9st 9lb 87 8th 11/2 Julie Camacho Tom Kiely-Marshall5 6/1
12(13) Lord Bertie14 100690 6 9st 3lb 76 2nd 3 5/1 David O'Meara Mark Winn 6/1
6(5) Reciprocated13 653000 3 9st 9lb 84 12th ½ 40/1 David Loughnane Laura Pearson 33/1
4(14) Kodi Lion27 290599 5 9st 11lb 84 Won 7/2F Michael Appleby Cieren Fallon 7/2
9(6) Cargin Bhui145 119755 5 9st 4lb 77 11th 40/1 David & Nicola Barron Oisin Orr 33/1
8(12) Coachello13 355608 8 9st 7lb 80 14th 50/1 Mark Loughnane Jack Mitchell 50/1
7(11) Never Just A Dream24 040490 6 9st 7lb 80 3rd 9/1 T J Kent Callum Rodriguez 10/1
14(7) Trust Amy49 658839 3 8st 8lb 69 7th 1 25/1 Gary Hanmer Gina Mangan 33/1
My Picks