23rd October 2026

17:35 Doncaster Flat meeting William Hill Keep Your Raceday Positive Handicap

Class 5 Handicap • 1m 2f • Soft • 20 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
1(18) Kokanee24D 618943 4 10st 0lb 75 Ed Dunlop Rossa Ryan
2(2) Ted Le Saux137 21365 4 9st 13lb 74 Andrew Balding P J McDonald
3(9) Blue Wonder22D 041519 4 9st 12lb 73 Hughie Morrison Clifford Lee
4(17) Naples68 105300 4 9st 11lb 72 Steph Hollinshead Kevin Stott
5(5) Yermanthere24D 226186 8 9st 11lb 72 Tim Easterby David Allan
6(15) Mayaada9 244851 3 9st 11lb 76 Ollie Sangster Oisin Murphy
7(10) Unchartedterritory32h¹ 311623 3 9st 10lb 75 David O'Meara David Nolan
8(8) Dryburgh24h 882292 3 9st 10lb 75 Oli Rix George Wood
9(16) Geo25D 234613 4 9st 9lb 70 Jim Goldie Paul Mulrennan
10(4) Draupnir33 700523 4 9st 8lb 69 Michael & David Easterby Hot Trainer Joanna Mason
11(12) North Beach25p¹ 786 3 9st 8lb 73 Mark Loughnane Oisin Orr
12(13) Magician Of Riga18 311355 3 9st 7lb 72 Richard Hannon Joe Leavy
13(14) You Sexy Thing36p¹ 130644 3 9st 6lb 71 Richard Spencer Saffie Osborne
14(3) Fans Favourite32pD 153108 3 9st 6lb 71 Hugo Palmer Cieren Fallon
15(20) Reveur18 104706 3 9st 5lb 70 David O'Meara Mark Winn
16(7) Naturalia15D 441844 5 8st 12lb 64 Donald Whillans Shay Farmer5
17(6) Cotswold Cottage18D 146170 6 9st 3lb 64 Faye Bramley Hot Trainer Nicola Currie
18(1) Persian Flaw79 750 3 9st 2lb 67 David Menuisier Ray Dawson
19(11) Ghost Story15D 343449 5 9st 0lb 61 John Butler David Egan
20(19) Kinross Claret208 6/63-7 4 8st 11lb 58 Lucinda Russell & Michael Scudamore Hot Trainer Andrew Mullen
My Picks