23rd October 2026

17:05 Doncaster Flat meeting William Hill Price Boosts Every Day Handicap (Div II)

Class 4 Handicap • 6f • Soft • 13 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
1(5) Intense Vision21D 000907 3 9st 11lb 85 Oli Rix Saffie Osborne
2(9) Lipsink23D 420201 9 9st 10lb 83 Michael Appleby Alistair Rawlinson
3(8) Angel Gabriel27D 483413 3 9st 9lb 83 Ralph Beckett Rossa Ryan
4(10) Almarada Prince18D 342241 5 9st 8lb 81 Paul Midgley David Nolan
5(13) French Affair18pD 611353 3 9st 7lb 81 Jennie Candlish Jason Hart
6(3) Archduke Ferdinand40pD 041200 7 9st 2lb 80 Seb Spencer Shay Farmer5
7(4) Kodiac Thriller14pD 419900 5 9st 1lb 79 Mark Walford Rhys Elliott5
8(6) Never Just A Dream49D 404903 6 9st 5lb 78 T J Kent Ray Dawson
9(12) Jellystone Park22ht¹D 4210 3 9st 4lb 78 Jack Channon George Bass
10(11) Oriental Prince36D 822614 5 9st 1lb 74 Jim Goldie Paul Mulrennan
11(7) Mythical Phoenix31h 800658 6 8st 13lb 72 Julie Camacho David Egan
12(2) Go Vince Go14D 439380 3 8st 13lb 73 Tim Easterby David Allan
13(1) Wobwobwob24tv 950985 8 8st 9lb 68 Adrian Paul Keatley Barry McHugh
My Picks