5th September 2026

15:40 Haydock Flat meeting Betfair Sprint Cup Stakes (Group 1)

Group 1 Stakes • 6f • Heavy • 8 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
1(4) Almeraq56 21F119 4 9st 5lb 119 ★★☆☆☆ Won 9/4F William Haggas Tom Marquand 3/1
9(2) Coppull21 188841 3 9st 3lb 115 7th 7/1 Clive Cox Hector Crouch 8/1
7(5) Marvelman14 922263 4 9st 5lb 117 8th 5/1 Andrew Balding P J McDonald 9/2
5(3) James's Delight27 663333 5 9st 5lb 106 4th 1 28/1 Clive Cox Clifford Lee 25/1
6(6) Kind Of Blue77 832020 5 9st 5lb 112 5th hd 4/1 James Fanshawe James Doyle 4/1
3(9) Aramram21 555005 5 9st 5lb 108 6th ½ 33/1 Richard Hannon Sean Levey 22/1
4(7) Big Mojo27 788801 4 9st 5lb 113 3rd 9/1 Michael Appleby William Buick 9/1
8(8) Paborus14 11318 5 9st 5lb 113 2nd 5/1 Edward Bethell Daniel Tudhope 6/1
2(1) American Affair15 NR 006610 6 9st 5lb NR Jim Goldie NON-RUNNER 14/1
My Picks