23rd October 2026

19:30 Wolverhampton (AW) Flat meeting Midnite A Next Generation Betting App Handicap

Class 4 Handicap • 1m 1f • Standard • 13 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
1(4) Warrior Mode18b¹C 803187 4 9st 13lb 84 Sir Mark Prescott Bt Luke Morris
2(3) Arcadian Nights24CD 546593 8 9st 11lb 82 Mark Loughnane Billy Loughnane
3(5) Canvas13pCD 962216 4 9st 11lb 82 Scott Dixon Kieran O'Neill
4(11) Tiger26D 211280 4 9st 11lb 82 Ian Williams Jason Watson
5(7) Rastnet23bCD 377406 4 9st 10lb 81 John Butler Callum Rodriguez
6(9) First Ambition7p¹ 066303 5 9st 10lb 81 Michael Keady Callum Shepherd
7(13) Vincenzo Peruggia18p 004461 3 9st 9lb 84 Charlie Johnston Rowan Scott
8(8) Epictetus34tD 231608 6 9st 8lb 79 Jamie Osborne William Carver
9(6) Cristo20pD UR71249 4 9st 5lb 79 Richard Hannon Seamus Cronin3
10(12) Echalar26hC 347123 4 9st 7lb 78 Ian Williams Harry Davies
11(2) Aravalli15D 411370 3 9st 6lb 81 Joe Tickle Taylor Fisher
12(1) Hauteluce18CD 113161 3 9st 3lb 81 Ed Walker Ashley Lewis3
13(10) What's The Plan48h 434225 3 9st 2lb 77 James Fanshawe Daniel Muscutt
My Picks