23rd October 2026

14:45 Doncaster Flat meeting William Hill Best Odds Guaranteed Handicap

Class 2 Handicap • 7f • Soft • 10 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
1(8) Redemption Road48hD 833639 3 9st 11lb 103 Michael Keady Saffie Osborne 33/1
2(6) Zoum Zoum35tCD 022957 5 9st 9lb 99 Ralph Beckett Rossa Ryan 12/1
3(9) Ellusive Butterfly121D 244711 3 9st 8lb 100 K R Burke Clifford Lee 14/1
4(7) Power Fizz14D 410016 4 9st 7lb 97 William Haggas Tom Marquand 16/1
5(1) Invictus Gold40v¹ 222806 4 9st 6lb 96 Tom Clover David Egan 6/1
6(10) Murashah69hD 622/11 5 9st 4lb 94 Edward Bethell Oisin Orr 5/1
7(5) Palladas68 11 3 9st 3lb 95 Charlie Appleby William Buick 9/4
8(3) U Sure Do13tbD 987110 4 9st 2lb 92 Tim Easterby David Allan 14/1
9(4) Egoli83tp¹CD 999614 3 8st 10lb 88 Ralph Beckett Rhys Clutterbuck 20/1
10(2) Inishbeg40CD 221881 3 8st 8lb 86 Kevin Ryan Ray Dawson 6/1
My Picks