15th August 2026

15:55 Ripon Flat meeting William Hill World Free From MND Handicap

Class 4 Handicap • 1m • Good • 10 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
2(8) Murashah119 622/1 5 10st 3lb 86 ★☆☆☆☆ Won 13/8F Edward Bethell Hot Trainer Oisin Orr 2/1
7(2) Swiped22 111211 3 9st 8lb 84 8th 10 [27¾] 11/4 Ralph Beckett Rhys Clutterbuck 100/1
9(9) Garden Oasis10 554423 11 9st 2lb 71 3rd 2¼ [6] 16/1 Tim Easterby David Allan 12/1
3(7) Andesite14 222055 4 9st 13lb 82 7th 4¼ [17¾] 8/1 Roger Fell Jason Watson 6/1
1(1) Best Rate17 111113 4 10st 4lb 87 5th 3½ [12] 8/1 Richard Hannon Joe Leavy 15/2
5(6) High Point7 301000 5 9st 10lb 79 10th 19 [57¾] 150/1 Iain Jardine Andrew Mullen 80/1
10(5) His Finest Hour12 422623 5 9st 2lb 71 2nd 22/1 Tina Jackson Hot Trainer Joanna Mason 14/1
4(11) Capital Guarantee7 900616 6 9st 10lb 79 6th 1½ [13½] 18/1 David O'Meara Mark Winn 20/1
11(3) Barley7 233332 7 9st 0lb 69 4th 2½ [8½] 13/2 Tim Easterby Sean Kirrane 7/1
8(4) Advance Twentyfive35 600771 3 9st 6lb 82 9th 11 [38¾] 33/1 Richard & Peter Fahey Hot Trainer Harry Russell 20/1
6(10) Jungle Ruler17 NR 445432 3 9st 10lb 85 NR Michael Appleby Harry Davies 12/1
My Picks