27th September 2026

15:22 Epsom Flat meeting Betfred "Nifty 50" Jump Jockeys Derby Handicap (For Professional Jump Jockeys) (GBBPlus Race)

Class 4 Handicap • 1m 4f • Good • 13 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
7(3) Nibras Gold15D 333121 8 11st 4lb 79 ★★★☆☆ 6th nk 10/1 James Owen Jonathan Burke 8/1
10(11) Seeking Charles27CD 077321 5 11st 0lb 75 7th 2¼ 3/1F Mark Usher James Davies 7/2
2(8) Tiger28 221128 4 11st 9lb 84 12th 1½ 5/1 Ian Williams 🔥 67% (2/3) Harry Cobden 13/2
11(1) Taritino14D 114464 6 11st 0lb 75 8th 7 22/1 Joe Tickle Taylor Fisher 16/1
9(9) Damascus Steel15CD 351856 6 11st 2lb 77 9th 3½ 9/1 Gihan Arnolda Brian Hughes 10/1
5(12) Fox Avatar18D 516734 5 11st 6lb 81 13th 10 6/1 Roger Varian Brendan Powell 7/1
3(5) Gordon Grey17CD 939064 6 11st 8lb 83 10th nk 12/1 George Baker Tom Cannon 14/1
13(13) Oasis Sunrise19D 433495 4 10st 7lb 68 3rd 2 40/1 Grace Harris Joe Anderson 28/1
8(4) Flash Man317D 073123 4 11st 3lb 78 4th 2 100/1 Toby Lawes Kevin Brogan 40/1
1(10) Marnier28D 333166 4 11st 11lb 86 11th 3¼ 8/1 Gary & Josh Moore Caoilin Quinn 8/1
6(2) Hengest8D 189037 4 11st 4lb 79 5th 1 22/1 Dylan Cunha Lee Edwards 16/1
12(7) Zarakerjack13 2543-4 4 10st 9lb 70 Won 12/1 Gary & Josh Moore Freddie Mitchell 12/1
4(6) Oneforthegutter8D 788757 7 11st 7lb 82 2nd 1¼ 6/1 Ian Williams 🔥 67% (2/3) Charlie Todd 9/1
My Picks