14th October 2026

16:14 Nottingham Flat meeting Conference And Events At Nottingham Racecourse Handicap (Div I)

Class 5 Handicap • 1m • Good to Soft • 10 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
9(10) Mr Tony31bD 041314 3 9st 2lb 63 ★★☆☆☆ 7th nk 9/1 Owen Burrows Hot Trainer Callum Rodriguez 15/2
3(9) Lieutenant Kije20p 326532 3 9st 8lb 69 9th 2¼ 20/1 Tom Ward Kieran Shoemark 14/1
6(7) Gunalt Wavelength43 211462 3 9st 0lb 66 4th nk 12/1 Michael & David Easterby Shay Farmer5 10/1
2(1) Magic Box9p¹ 254873 3 9st 9lb 70 2nd 2¼ 14/1 William Haggas Hot Trainer Tom Marquand 14/1
5(6) Anton Mauve27 8901 3 9st 3lb 67 5th 2½ 5/1 Kevin & Lauren Frost Jack Nicholls3 4/1
4(5) Blue Boy Junior29 44456 3 9st 6lb 67 6th 2 11/2 David & Nicola Barron Hector Crouch 9/2
1(4) Mayaada25D 424485 3 9st 9lb 70 Won EvensF Ollie Sangster Oisin Murphy 15/8
10(3) Gwen's Girl35 047665 3 7st 13lb 53 8th 2 28/1 Mark Walford Olivia Haines7 28/1
7(8) Whatever Bruce19 665 3 9st 4lb 65 10th 3¼ 125/1 Gemma Tutty Joanna Mason 50/1
8(2) Ubetterseethis14p 304708 3 9st 3lb 64 3rd hd 33/1 Craig Lidster Tom Eaves 28/1
My Picks