7th October 2026

15:45 Navan Flat meeting Navan Racecourse Welcomes Our Local Community Maiden

Maiden • 1m • Yielding • 9 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
5(10) Jesus Green25 22 2 9st 7lb ★★★★☆ Won 4/11F Joseph Patrick O'Brien J M Sheridan 4/9
3(8) Choctaw Nation 2 9st 7lb 2nd 3 3/1 A P O'Brien Wayne Lordan 7/1
1(1) Aachen53 3 2 9st 2lb 4th nk 6/1 A P O'Brien Jack Cleary5 7/2
10(11) Soldat20 4 2 9st 7lb 3rd 5 18/1 G M Lyons Gary Carroll 25/1
7(5) Paythebelievers 2 9st 7lb 6th 3 50/1 J P Murtagh Ben Coen 66/1
4(6) Eagle Of Tyrone 2 9st 7lb 7th 3¾ 50/1 A Oliver Chris Hayes 50/1
6(4) Magna Cum Laude53 0 2 9st 7lb 5th ¾ 40/1 A P O'Brien Declan McDonogh 33/1
2(2) Blue Glory 2 9st 7lb 9th 53 250/1 Aengus King Leigh Roche 125/1
8(7) Professor Finnegan16 0 2 9st 7lb 8th 2¼ 100/1 J P Murtagh Seamie Heffernan 125/1
11(9) The Boogeyman NR 2 9st 7lb NR Daniel McLoughlin Nathan Crosse 125/1
9(3) Selosse46 NR 5 2 9st 7lb NR Mrs John Harrington Scott McCullagh 14/1
My Picks