21st September 2026

13:23 Listowel Flat meeting Irish EBF Median Sires Series Maiden (Smullen Series)

Maiden • 1m • Good • 11 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
2(7) Williamsburg22 743 2 9st 6lb 82 ★★★☆☆ 4th 1¼ 100/30 David Marnane Luke McAteer 11/4
9(10) Dawnmore4 52 2 9st 0lb 3rd ¾ 6/5F J S Bolger Seamie Heffernan 6/4
3(2) Celestial Heights80 3 2 9st 4lb 9th 2 14/1 Jack W Davison James Ryan 11/1
10(6) Magna Victoria 2 8st 13lb Won 9/2 Joseph Patrick O'Brien Declan McDonogh 11/2
5(5) Petrolio17 67 2 9st 4lb 6th ¾ 25/1 Noel Meade Adam Caffrey 14/1
8(1) Alfredo Delgado 2 9st 2lb 8th 1¾ 33/1 E McNamara Shane Foley 28/1
4(11) King Christoph 2 9st 4lb 2nd 1¼ 16/1 Andrew Slattery Andrew Slattery 28/1
7(8) Ocean Phoenix 2 9st 3lb 7th 2 15/2 Kevin Thomas Coleman Chris Hayes 14/1
11(3) Sonic Sabiha12 78 2 8st 1lb 5th hd 50/1 David Marnane Rebecca Parsons10 66/1
6(4) Professor Finnegan 2 8st 13lb 10th hd 40/1 J P Murtagh Patrick McGettigan5 40/1
1(9) Melchizedek32 0 2 9st 6lb 11th ½ 150/1 M P Fogarty Gary Carroll 150/1
My Picks