7th October 2026

20:00 Kempton (AW) Flat meeting Set Your Limits With Unibet Handicap (London Stayers Series Qualifier)

Class 5 Handicap • 2m • Standard • 9 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
9(3) Last Flight15D 753311 3 8st 13lb 61 ★★☆☆☆ 6th 1½ 3/1 James Horton Daniel Muscutt 7/2
7(2) Desert Belle58 222224 3 9st 7lb 69 5th 1½ 5/2F Sir Mark Prescott Bt Luke Morris 9/4
4(4) Luan19t 111921 4 9st 13lb 67 8th 49 11/2 Nick Scholfield Billy Loughnane 13/2
5(8) Now The Eagle103CD 781227 4 9st 7lb 66 4th 9 8/1 Luke Dace Jack Dace5 17/2
2(7) Benvoy50tD 91PUPU42 5 10st 1lb 69 Won 17/2 Jo Davis Robert Havlin 17/2
8(6) Virtue Diligence8p 834642 3 9st 3lb 65 9th hd 12/1 Amanda Perrett Rob Hornby 12/1
6(9) Vilaine Verlaine103 000602 4 9st 12lb 66 7th 2½ 25/1 Mark Usher Dougie Costello 22/1
1(1) Gemmari19 517508 4 10st 2lb 70 2nd nk 6/1 Richard Hannon Sean Levey 9/1
3(5) Autumn's Breeze145pD 17399PU 5 10st 0lb 68 3rd 1½ 66/1 Gary & Josh Moore Finley Marsh 50/1
My Picks