7th October 2026

20:30 Kempton (AW) Flat meeting Unibet 3 Uniboosts A Day Handicap

Class 6 Handicap • 1m • Standard • 13 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
5(7) Violet Goldsmith16pD 021226 3 9st 8lb 59 ★★☆☆☆ 5th ¾ 3/1J Eve Johnson Houghton Callum Hutchinson 5/2
3(12) Snooker McCrew15CD 56611 5 9st 2lb 57 Won 7/2 Max Comley Hot Trainer Alfie Redman7 9/2
13(4) Celtic John23D 440672 5 8st 12lb 46 3rd 2 8/1 Pat Phelan Paddy Bradley 8/1
4(11) Pitney128D 543525 5 9st 2lb 57 13th 1½ 50/1 Michael Attwater James Glennon7 28/1
9(1) Chico Dulce25D 777356 6 8st 13lb 52 9th ¾ 8/1 Michael Madgwick Jack Dace5 9/1
12(8) Jackson Street16 443755 5 9st 1lb 49 7th ¾ 50/1 Michael Attwater William Carson 33/1
8(2) Makes Me Wonder20pD 448220 4 9st 1lb 54 6th hd 12/1 David Simcock Taryn Langley5 12/1
6(5) Our Dagger64 600057 5 9st 7lb 55 2nd 1¼ 3/1J Adrian Wintle Finley Marsh 11/1
11(3) Mbappe23CD 676570 5 9st 4lb 52 4th ½ 12/1 Mark Loughnane Billy Loughnane 10/1
2(13) Forca Timao29h¹ 044538 6 9st 11lb 59 8th ¾ 20/1 Mark Pattinson Kieren Fox 22/1
10(10) Brave New World28 07758 3 9st 4lb 55 11th ¾ 28/1 Ed Walker George Downing 22/1
7(9) Blue Samuna55 666787 3 9st 6lb 57 10th ¾ 16/1 James Owen Robert Havlin 14/1
1(6) Divine Wish28 54540 4 9st 12lb 60 12th ¾ 28/1 Mike Murphy Rob Hornby 28/1
My Picks