22nd October 2026

14:55 Newmarket Flat meeting CopyBet Pay First Past The Post Handicap (GBBPlus Race)

Class 4 Handicap • 1m 2f • Good to Soft • 13 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
1(2) Tiger25D 211280 4 9st 11lb 82 Ian Williams Jack Dace5
2(9) Tipsy Tiger23pD 234642 5 9st 12lb 78 William Stone Shane Gray
3(1) Beach Point17pD 844123 5 9st 10lb 76 William Knight Ryan Moore
4(4) Great Blasket15b 613323 6 9st 10lb 76 James Owen Rossa Ryan
5(12) Mythical Guest17 430334 6 9st 9lb 75 George Margarson Saffie Osborne
6(11) Princess Rascal15CD 144508 4 9st 9lb 75 Oliver Cole Kieran Shoemark
7(3) Something Splendid41CD 049716 4 9st 8lb 74 Peter Chapple-Hyam Marco Ghiani
8(5) Kalokalo30D 121302 3 9st 7lb 77 Charles Hills Hot Trainer Billy Loughnane
9(8) Triple Force33pCD 804342 5 9st 7lb 73 Craig Lidster Tom Eaves
10(13) Ganodin12 813190 3 9st 5lb 75 Ian Williams Charles Bishop
11(6) Phantom Watch21vC 412524 3 9st 5lb 75 Hugo Palmer David Probert
12(7) Arbaawy21p 440362 3 9st 5lb 75 John Butler Sean Levey
13(10) Too Hot To Tango70 336145 3 9st 2lb 72 Hughie Morrison Tom Marquand
My Picks