16th September 2026

14:08 Beverley Flat meeting Season Finale Is Next Tuesday Selling Handicap

Class 5 Selling Handicap Seller • 1m 2f • Good • 10 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
3(7) Shimmering Sands13D 111136 7 9st 13lb 74 ★★☆☆☆ 10th 6½ 10/1 Michael & David Easterby Joanna Mason 9/1
8(3) Dr Rio20CD 777531 10 9st 4lb 65 5th 1½ 14/1 Declan Carroll Zak Wheatley 12/1
5(1) Bearwith16D 449125 8 9st 3lb 69 7th 2¼ 15/2 Harriet Bethell Tom Kiely-Marshall5 15/2
7(11) Cosmos Raj1D 644141 8 9st 9lb 70 8th 11 3/1F David O'Meara Daniel Tudhope 4/1
2(2) Mao Shang Wong13CD 102752 4 9st 8lb 74 3rd ¾ 6/1 David O'Meara Conor Whiteley5 11/2
9(10) Freddy Robinson112 642225 7 8st 11lb 58 4th 1 18/1 Brian Ellison Connor Beasley 18/1
1(9) Great Blasket22 666133 6 10st 0lb 75 2nd 1¼ 4/1 James Owen Jason Hart 4/1
10(8) Kitsune Power16CD 133400 7 8st 10lb 57 6th 3 66/1 Tim Easterby Cam Hardie 80/1
6(5) Austrian Theory13D 588534 7 9st 7lb 68 Won 7/2 Tim Easterby David Allan 7/2
11(4) Hunterian16 321667 3 8st 9lb 61 9th 5 28/1 Charlie Johnston Andrew Mullen 28/1
4(6) Ohara17 NR 222074 3 9st 13lb 75 NR Eve Johnson Houghton NON-RUNNER
My Picks