22nd October 2026

17:00 Southwell (AW) Flat meeting Midnite: Built For 2027 Not 2007 Handicap

Class 6 Handicap • 1m 6f • Standard • 12 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
1(5) Rubellite14CD 145173 6 10st 0lb 64 Stephen Hanlon Cieren Fallon
2(7) Time Turner14v 523255 4 10st 0lb 64 Edward Bethell Oisin Orr
3(4) Queen Roslyn41t 600252 5 9st 12lb 62 Brian Ellison Jason Watson
4(6) Vinny's Dream23 80/7-6 5 9st 7lb 60 Ian Williams Ryan Kavanagh3
5(12) O'Driscoll17p¹ 874 3 9st 4lb 65 James Horton Harry Vigors5
6(10) Dollar's Dream168p 522542 5 9st 7lb 57 Philip Kirby Kevin Stott
7(3) Blue Tulip19CD 661321 3 9st 7lb 63 William Muir & Chris Grassick Jason Hart
8(1) Five Moons10b¹ 444603 3 9st 6lb 62 Simon Crisford Callum Shepherd
9(8) Beggarman23D 555240 9 9st 6lb 56 Hughie Morrison Callum Hutchinson
10(9) Sycamore Gap176 21/589 6 9st 6lb 56 Grant Tuer Oliver Stammers
11(11) Fram Castle10vD 082312 5 9st 5lb 55 Michael Wigham J F Egan
12(2) Chilli King26 760 3 9st 4lb 60 Emma Lavelle George Wood
My Picks