27th May 2026

21:00 Kempton Aw Flat meeting Bet £20 Get £20 With Unibet Handicap (London Stayers' Series Qualifier) (GBBPlus Race)

Class 4 Handicap • 2m • Standard • 11 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
7(6) Filibustering 111111 5 9st 7lb 75 ★★☆☆☆ 6th 1½ [15½] 9/1 Harry Derham 1Kieran Shoemark Forecast 6/1
8(5) Gooloogong 000111 6 9st 7lb 75 4th nk [5] 5/1 George Baker Neil Callan Forecast 7/2
3(8) Robusto 226301 6 9st 11lb 79 5th 9 [14] 25/1 Eve Johnson Houghton Harry Vigors7 Forecast 11/2
6(1) Selenic 161634 4 9st 7lb 76 8th 4 [19¾] 18/5 Sir Mark Prescott Bt Luke Morris Forecast 13/2
10(3) Moon Chime 936941 8 8st 13lb 67 Won 11/4F David Killahena & Graeme McPherson 1Billy Loughnane Forecast 7/1
2(2) Baltic 1182760 6 9st 11lb 79 10th 4¼ [35] 11/1 Lucy Wadham 1Jamie Spencer Forecast 10/1
5(7) Yaa Min 441116 4 9st 10lb 79 3rd 2¼ [4¾] 13/2 Hayley Burton 1Rossa Ryan Forecast 10/1
11(10) Now The Eagle 057812 4 8st 12lb 67 2nd 28/1 Luke Dace Jack Dace5 Forecast 10/1
4(11) High Point 215PU03 5 9st 10lb 78 11th 5½ [40½] 28/1 Ross Burdon Silvestre De Sousa Forecast 14/1
1(4) Premiere Ligne 22220 7 10st 0lb 82 9th 11 [30¾] 16/1 Hughie Morrison Rob Hornby Forecast 14/1
9(9) Senor Cortez 323555 5 9st 6lb 74 7th nk [15¾] 12/1 John Butler Darragh Keenan Forecast 16/1
My Picks