4th September 2026

17:54 Kempton (AW) Flat meeting Unibet/EBF Restricted Novice Stakes (Bands C/D) (EBF Restricted Race Qualifier) (GBB/GBBPlus Race)

Class 4 Novice Stakes • 1m • Standard • 12 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
1(2) Huwa Baree22 1 2 9st 8lb ★★☆☆☆ 4th 5/2 Charlie Johnston Callum Shepherd 10/3
5(10) Peaberry17 52 2 9st 4lb 2nd 15/2 Tom Ward Sean Levey 17/2
3(6) Celtic Storm25 5 2 9st 4lb 3rd 3/1 Richard Hughes Billy Loughnane 9/4
7(5) Rogue Crusader 2 9st 4lb Won 5/4F Peter Chapple-Hyam Robert Havlin 13/8
12(3) Lunar Blossom31 04 2 8st 10lb 6th nk 40/1 William Knight Hot Trainer Marco Ghiani 33/1
8(9) Shorien 2 9st 4lb 12th 1 33/1 Archie Watson Hot Trainer William Cox 22/1
10(12) Rock Show 2 9st 1lb 9th 1 80/1 Jonathan Portman Harry Davies 100/1
9(8) Tarn Hows 2 9st 4lb 11th 50/1 Daniel & Claire Kubler Ebrahim Nader 100/1
11(11) Tojoannie25 9 2 8st 13lb 8th 80/1 Andrew Balding Callum Hutchinson 50/1
6(7) Phantom Knight29 8 2 9st 4lb 7th hd 50/1 Andrew Balding Daniel Muscutt 40/1
4(1) Kiril25 8 2 9st 1lb 10th 2 300/1 Patrick Owens Mason Paetel3 100/1
2(4) Arlecchino's Moon17 89 2 9st 4lb 5th nk 400/1 Mark Usher Hot Trainer Jason Watson 200/1
My Picks