1st October 2026

16:18 Nottingham Flat meeting Hospitality At Nottingham Racecourse Handicap

Class 5 Handicap • 1m 2f • Good • 14 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
2(1) Crimson Road38D 594111 5 10st 0lb 70 ★★☆☆☆ 4th 1½ 11/1 John & Rhys Flint Adam Wedge 8/1
11(10) Why Not Me31 243 4 9st 4lb 60 14th ¾ 22/1 Stuart Williams Hot Trainer Marco Ghiani 20/1
1(3) Celestias Comet64CD 665517 4 10st 0lb 70 2nd 1¼ 4/1F James Fanshawe Hot Trainer Jonny Peate 9/2
12(9) Crimson Rambler24 393255 3 9st 0lb 63 3rd 3¼ 18/1 Matt Crawley Liam Wright3 16/1
14(5) Mohaab15CD 142706 3 9st 0lb 60 8th 1 9/2 William Muir & Chris Grassick David Probert 11/2
13(4) Roman Secret23D 338815 5 9st 1lb 57 5th ¾ 14/1 Lawrence Mullaney Alec Voikhansky 14/1
6(12) Didaar56CD 777135 5 9st 6lb 67 6th 2 10/1 Gihan Arnolda Jack Dace5 11/1
7(2) Garden Oasis14 423375 11 9st 10lb 66 11th ½ 13/2 Tim Easterby Hot Trainer David Allan 15/2
4(7) Pleasant Man6 331385 8 9st 8lb 69 Won 22/1 Joey Ramsden Taryn Langley5 22/1
3(13) Renesmee13CD 066582 6 9st 6lb 69 12th 6 17/2 Michael Keady Kyle McHugh7 8/1
10(6) Taradif31 458736 3 9st 7lb 67 13th 2½ 25/1 Jessica Macey Sean Levey 22/1
9(11) New Bay Star14 232060 3 9st 7lb 67 7th shd 15/2 Michael Appleby Hot Trainer Ray Dawson 15/2
5(8) Public Enemy683 147855 5 9st 12lb 68 9th 1 40/1 Edward Smyth-Osbourne Alistair Rawlinson 66/1
8(14) Expressionless27C 858358 6 9st 8lb 64 10th 1 15/2 Dylan Cunha Hot Trainer Joanna Mason 10/1
My Picks