1st October 2026

14:33 Nottingham Flat meeting Watch Racing TV Handicap

Class 6 Handicap • 2m 2f • Good • 10 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
8(4) Corsican Caper20 343135 6 9st 2lb 47 ★★☆☆☆ Won 7/2 Kevin & Lauren Frost Sean D Bowen 3/1
2(8) Urban Warrior27 443315 4 9st 12lb 57 4th 5½ 6/4F Stuart Williams Hot Trainer Marco Ghiani 6/4
4(7) Regally Blonde30C 634514 7 9st 6lb 51 2nd 5 9/1 Ben Case Jonny Peate 8/1
6(9) Al's River13 364835 3 9st 2lb 56 3rd 6 12/1 James Horton Daniel Muscutt 11/1
3(6) Damzon217 5-1435 7 9st 2lb 52 8th 1¼ 20/1 Tony Carroll Myla Coppins5 20/1
9(5) Sir Griflet9 004336 3 9st 0lb 54 6th 2¼ 9/4 Dylan Cunha Hot Trainer Callum Shepherd 4/1
11(1) Lady Lauren19 550658 3 8st 5lb 45 7th hd 66/1 Ed de Giles Gina Mangan 66/1
7(2) Assured51 076055 5 8st 11lb 47 9th 7 80/1 Tom Gretton Taryn Langley5 70/1
12(12) N'Ion19 600860 3 8st 5lb 45 10th 71 50/1 Ian Williams Kieran O'Neill 50/1
10(3) Stopherandgo9 907469 9 9st 0lb 45 5th 20 100/1 David Flood Kaiya Fraser 150/1
1(10) Noble Grace18 NR 474137 5 9st 12lb 59 NR Warren Greatrex Rob Hornby 4/1
5(11) Pacific Storm35 NR 575 3 9st 0lb 59 NR David Menuisier Jack Dace5 5/1
My Picks