13th September 2026

15:50 Bath Flat meeting Loud Hire Production Services Bath Summer Sprint Series Final Handicap (Qualified Horses) (GBBPlus)

Class 2 Handicap • 6f • Good • 17 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
1(5) Mortubo85 675412 3 9st 12lb 68 Gary & Josh Moore Tom Queally
2(11) Neptune Legend21 115160 7 9st 10lb 64 Tony Carroll Marco Ghiani
3(10) Dark Sun20 443441 5 9st 5lb 62 James Bennett Laura Coughlan3
4(16) Nordic Glory20 188014 7 8st 13lb 58 Michael Attwater Owen Lewis5
5(15) Legendsoftheland31 333113 4 9st 2lb 56 Adrian Wintle Finley Marsh
6(8) Sioux Warrior51 523315 5 9st 2lb 56 Adrian Wintle Jack Callan
7(9) Geemann11 053341 3 9st 2lb 58 Joe Tickle Taylor Fisher
8(14) The Feminine Urge11 732652 4 8st 12lb 55 Grace Harris Ashley Lewis3
9(6) Big Time Rascal21 111514 5 9st 1lb 55 Simon Hodgson Benoit De La Sayette
10(7) Sub Thirteen18 832243 5 8st 13lb 53 Jeremy Scott Callum Hutchinson
11(12) Southbank74 342623 5 8st 13lb 53 Chris Gordon Charles Bishop
12(17) Honour Your Dreams11 429452 6 8st 13lb 53 Michael Attwater Kieren Fox
13(1) Rinky Tinky Tinky11 565801 4 8st 2lb 47 Mrs Ilka Gansera-Leveque Alice Bond5
14(2) My Boy Jack11 444403 7 7st 12lb 45 Kevin & Lauren Frost Olivia Haines7
15(3) Sisters In The Sky11 492344 7 8st 5lb 45 Grace Harris Tyler Heard
16(4) Coast39 533364 7 8st 5lb 45 Scott Dixon Kieran O'Neill
17(13) Cougar Force23 053639 3 8st 4lb 46 Heather Main Sean D Bowen
My Picks