21st October 2026

13:32 Navan Flat meeting Christmas Parties At Navan Racecourse 5th & 13th December Handicap

Handicap • 6f • Yielding • 21 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
1(21) Coincidental Glory6v 403023 3 9st 11lb 60 Adrian McGuinness Reese Holohan5
2(16) Eschweiler12 52800 3 10st 2lb 60 Barry J Fitzgerald J M Sheridan
3(11) Carrigans Grove14pD 007034 5 9st 8lb 58 Patrick J Flynn Robyn Donaghue-Leahy7
4(18) El Fontenaro20D 022155 4 10st 0lb 57 Jarlath P Fahey Dylan Browne McMonagle
5(7) Friendly Invoice21 1-4200 3 9st 9lb 58 Conor David Maxwell Nicola Burns5
6(2) One Cool Bear6p 088177 3 9st 9lb 58 Adrian McGuinness Patrick McGettigan5
7(15) Rodeeve14pD 451003 5 9st 7lb 57 Michael J Browne Adam Browne-Souza7
8(9) Alnofoor49tCD 811380 8 9st 11lb 54 Ms Claire O'Connell Colin Keane
9(8) Raven's Call96p¹ 0590 3 9st 10lb 54 Edward Lynam W J Lee
10(3) Ukiyo71D 003846 5 9st 7lb 50 Andrew Kinirons Robbie Colgan
11(12) Plushy110h 369900 3 8st 12lb 49 Liam Casey Alan Casey7
12(20) Whatswrongnow21 502390 5 9st 4lb 47 Batt Burke Seamie Heffernan
13(13) Another Nice'day19pC 617445 3 8st 10lb 47 Miss Jennifer Anne Lynch Orla Tynan7
14(5) Gold Inn6 080086 3 9st 3lb 47 G A Kingston Chris Hayes
15(4) Aboveheronlysky14 399000 4 8st 11lb 45 Timothy Doyle Keithen Kennedy5
16(1) Gonirianbotharleat19 9-800 5 9st 2lb 45 Miss Jennifer Anne Lynch Leigh Roche
17(10) Micasso16tp 000407 4 9st 2lb 45 Donal Kinsella Ben Coen
18(6) Amazing Force14 0-000 4 9st 1lb 44 Ms Claire O'Connell Siobhan Rutledge
19(17) Emily's Boy14p 000009 3 8st 7lb 42 Thomas Dowling Rory Mulligan5
20(19) Sand Art22bD 700196 3 8st 4lb 41 Kevin Thomas Coleman Julian Pietropaolo7
21(14) Step Back In Time14pCD 903008 8 8st 11lb 40 Chris Timmons Rory Cleary
My Picks