21st October 2026

20:30 Kempton (AW) Flat meeting Unibet 3 Uniboosts A Day Handicap

Class 6 Handicap • 7f • Standard • 13 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
1(10) Gladiadora25D 424619 5 9st 11lb 65 Charlie Clover Liam Wright3
2(8) Penfolds Grange28v 039782 4 10st 0lb 65 Mark Pattinson Kieren Fox
3(6) Iconic Times78pCD 009011 4 9st 13lb 64 Jennie Candlish Sean D Bowen
4(13) Travel Agent15 775507 4 9st 12lb 63 Adam Kirby William Carson
5(2) Berlinetta20p¹ 511487 3 9st 12lb 65 Jack Channon Billy Loughnane
6(3) Eyes Front15bD 415430 3 9st 8lb 64 Edward Smyth-Osbourne Ashley Lewis3
7(11) Dark Mandate22D 063421 3 9st 9lb 62 Eve Johnson Houghton Charles Bishop
8(5) Viking Glory23tpD 031747 3 9st 8lb 61 James Owen Cieren Fallon
9(7) Brave Byreflection89CD 978604 4 9st 3lb 57 James Evans Tom Kiely-Marshall3
10(9) Credit Forgedd It14 362302 3 9st 6lb 59 Simon Dow Sean Levey
11(1) Manhattan Mirage30p 606775 5 9st 6lb 57 Adrian Wintle Luke Morris
12(4) Ridger16tCD 972311 3 9st 5lb 58 Ollie Sangster Oisin Murphy
13(12) Pink Diamond Girl33 477900 3 8st 8lb 47 Keiran Burke Josephine Gordon
My Picks