2nd September 2026

16:38 Navan Flat meeting Navan Racecourse Handicap

Handicap • 5f • Good • 16 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
2(15) Amerilis19 222621 3 9st 13lb 80 ★☆☆☆☆ 2nd ¾ 13/2 Gillian Scott W J Lee 17/2
14(9) Happy Henry17 313159 5 9st 0lb 66 3rd ½ 10/1 W McCreery Hot Trainer Leigh Roche 17/2
4(16) Bad Boy Rizz42 355544 3 9st 12lb 79 8th 1 4/1F Ross O'Sullivan Colin Keane 9/2
1(11) Prairie Girl24 211044 4 9st 10lb 83 6th ½ 6/1 Daniel James Murphy Terry Casey7 7/1
12(6) Bold Optimist11 642330 6 9st 2lb 68 7th 1 8/1 Daniel McLoughlin Ben Coen 8/1
15(5) Beach Barbie18 75553 4 8st 12lb 64 15th 22/1 Edward Lynam James Ryan 20/1
5(2) Gotta Catch'em All6 111293 6 9st 10lb 76 5th nk 5/1 H Rogers Siobhan Rutledge 9/2
17(10) Cashel Blue11 511350 3 8st 2lb 62 Won 16/1 K J Condon Reese Holohan7 18/1
3(3) Cuban Grey18 944335 6 9st 13lb 79 14th shd 17/2 Patrick J McKenna Luke McAteer 11/1
11(17) Mint Man11 033110 5 9st 5lb 71 13th ¾ 12/1 P J F Murphy Chris Hayes 12/1
18(14) Alnofoor82 881138 8 8st 7lb 59 12th nk 22/1 Ms Claire O'Connell Andrew Slattery 18/1
9(7) Buddy Batt66 566600 5 9st 7lb 73 4th 40/1 Tracey Collins Rory Cleary 40/1
6(12) Sovereign Cry6 691849 3 9st 3lb 77 9th 1 11/1 Daniel James Murphy Jessica O'Gorman7 18/1
13(4) Treasured Royal11 555440 3 9st 1lb 68 10th hd 25/1 Gavin Cromwell Gary Carroll 22/1
16(18) Gonna Be Golden19 UR03606 3 8st 11lb 64 11th nse 33/1 A Oliver Robert Whearty 40/1
7(13) Dandyville18 70000 8 9st 9lb 75 16th 125/1 Ms Claire O'Connell Seamie Heffernan 100/1
10(1) Harry's Hill17 NR 006211 8 9st 4lb 73 NR Martin Hassett Paddy Harnett3 8/1
8(8) Shadow Of The Moon66 NR 218020 4 9st 8lb 74 NR John James Feane Adam Caffrey 10/1
My Picks