Race categories
- Handicap3/6 fav wins · 50.0% · +22.0% ROI6 races · Small sample
Thursday 8 October 2026
Race dates 2026-10-02 to 2026-10-08. Settled stored results only.
Official starting-price favourites by race context in the selected period.
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Michael & David Easterby | 2/5 | 40.0% | +260.0% |
| Jim Goldie | 2/8 | 25.0% | -46.0% |
| Tim Easterby | 0/9 | 0.0% | -100.0% |
| Richard & Peter Fahey | 0/5 | 0.0% | -100.0% |
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Hector Crouch | 1/5 | 20.0% | -40.0% |
| David Allan | 0/5 | 0.0% | -100.0% |
2 wins from 5 runs · 40.0% strike rate · +260.0% ROI
Small sample · Course record in selected period