30th May 2026

15:10 Carlisle Flat meeting Betway Lester Piggott Fillies' Stakes (Group 3) (Formerly Known As The Pinnacle Stakes)

Group 3 Fillies Stakes • 1m3f • Good • 8 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
4(2) Estrange 711122 5 9st 2lb 116 ★★★★☆ Won 8/11F David O'Meara Daniel Tudhope Forecast 10/11
1(8) Azaniya 114115 4 9st 2lb 110 6th 1½ [12] 15/2 Owen Burrows Kieran Shoemark Forecast 6/1
8(6) Waardah 154118 4 9st 2lb 107 2nd 4/1 Owen Burrows Callum Rodriguez Forecast 9/2
3(4) Crepe Suzette 122235 4 9st 2lb 103 5th 1½ [10½] 16/1 John & Thady Gosden Robert Havlin Forecast 9/1
2(1) Coedana 231132 4 9st 2lb 96 3rd 2½ [4] 12/1 Edward Bethell 1Rossa Ryan Forecast 12/1
5(3) Naga 111333 4 9st 2lb 86 4th 5 [9] 10/1 John & Thady Gosden James Doyle Forecast 16/1
7(5) Sharpen 71427 4 9st 2lb 96 NR George Boughey Hot Trainer 1William Buick Forecast 14/1
6(7) Patagonia Girl 0222111 4 9st 2lb 84 7th 12 [24] 66/1 Hugo Palmer 1David Probert Forecast 40/1
My Picks