30th May 2026

14:27 Catterick Flat meeting Every Race Live On Racing TV Handicap

Class 6 Handicap • 5f • Good • 10 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
6(2) I'm Dan Dare 5211586 3 9st 6lb 55 ★★☆☆☆ Won 5/2F Mark Walford 1Jack Garritty Forecast 7/2
3(4) You Mystify Me 320 3 9st 7lb 56 6th 2 [10] 15/2 Michael & David Easterby 1Oliver Stammers Forecast 4/1
9(5) Flybar 511547 3 8st 13lb 48 9th 1 [15] 12/1 Hugo Palmer 1Ross Coakley Forecast 9/2
4(6) O Fortuna 504905 3 9st 7lb 56 NR Tim Easterby 1Harry Russell Forecast 9/2
7(3) Havin A Flyer 553488 3 9st 3lb 52 4th 2¼ [6¼] 3/1 Rebecca Menzies 1Andrew Mullen Forecast 8/1
5(8) Moretons 787556 3 9st 6lb 55 8th 1¾ [14] 10/1 Simon Waugh Amie Waugh3 Forecast 9/1
1(9) Sea Her Excel 7530 3 9st 9lb 58 3rd 1¾ [4] 12/1 Ivan Furtado 1Daniel Muscutt Forecast 12/1
2(7) With Glory 000579 3 9st 8lb 57 5th 1¾ [8] 28/1 Linda Perratt William Pyle Forecast 20/1
10(10) Tanaka 5640 3 8st 10lb 45 7th 2¼ [12¼] 40/1 David O'Meara Mark Winn Forecast 20/1
8(1) Powernap 773405 3 8st 13lb 48 2nd 9/1 Jessica Bedi Dougie Costello Forecast 20/1
My Picks