2nd September 2026

19:20 Hamilton Flat meeting ~cleanstay At Hampton By Hilton Handicap

Class 6 Handicap • 1m • Soft • 10 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
2(7) Palmarian19 951284 4 9st 12lb 60 ★☆☆☆☆ 10th 9/1 Ruth Carr James Sullivan 10/1
3(5) Keats House37 277555 4 9st 11lb 59 4th nk 5/1 Michael & David Easterby Billy Garritty 9/1
1(4) Tee Aitch Aye23 807632 5 9st 9lb 60 Won 7/4F Iain Jardine Jack Nicholls3 5/2
6(10) Yaaser23 533884 8 9st 4lb 57 8th 17/2 Jim Goldie Lauren Young5 8/1
8(1) Aurelune60 53673 3 9st 5lb 58 2nd 12/1 Richard & Peter Fahey Hot Trainer Oisin Orr 6/1
10(3) Toy Soldier26 666887 4 8st 11lb 52 5th 16/1 Lucinda Russell & Michael Scudamore Lexie Clarkson7 18/1
5(6) Penelope's Sister23 544435 6 9st 5lb 58 6th hd 6/1 Jim Goldie Shay Farmer5 4/1
7(9) Mimi's Magic15 256889 3 9st 6lb 59 9th ½ 14/1 Ed Dunlop Daniel Tudhope 18/1
4(8) Kelpie Grey23 000680 6 9st 11lb 59 7th 8/1 Jim Goldie Paul Mulrennan 9/1
9(2) Scheffler30 399047 3 9st 5lb 58 3rd 150/1 Adrian Nicholls Connor Beasley 80/1
My Picks