12th September 2026

14:55 Doncaster Flat meeting Betfred Park Stakes (Group 2)

Group 2 Stakes • 7f • Good • 8 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
1(6) More Thunder27 114224 5 9st 6lb 119 ★★★★☆ William Haggas Hot Trainer Tom Marquand 6/5
5(2) Volterra168 138232 5 9st 6lb 109 Kevin Ryan Kevin Stott 16/1
7(7) Flora Of Bermuda21 111110 5 9st 3lb 111 Andrew Balding Hot Trainer Callum Rodriguez 7/1
3(8) Never So Brave28 555265 5 9st 6lb 114 Andrew Balding Hot Trainer Daniel Tudhope 6/1
4(1) Qirat14 471492 5 9st 6lb 113 Ralph Beckett Silvestre De Sousa 13/2
2(4) Myal63 025127 5 9st 6lb 107 Steph Hollinshead David Allan 28/1
8(5) Wise Approach34 131540 3 9st 2lb 110 Charlie Appleby Hot Trainer Billy Loughnane 16/1
6(3) Witness Stand28 266636 5 9st 6lb 111 Dr Richard Newland Marco Ghiani 14/1
My Picks