12th September 2026

16:25 Leopardstown Flat meeting Tonybet Solonaway Stakes (Group 2)

Group 2 Stakes • 1m • Good • 10 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
6(2) Faiyum14 121342 4 9st 7lb 105 ★★☆☆☆ G M Lyons Colin Keane 5/1
9(10) Isaac Newton37 166631 3 9st 5lb 110 A P O'Brien Ryan Moore 10/3
3(9) Expanded118 962222 4 9st 10lb 106 A P O'Brien Pierre-Charles Boudot 11/1
10(5) Power Blue21 444410 3 9st 5lb 110 Robson De Aguiar David Egan 5/1
2(8) Cowardofthecounty37 133325 4 9st 10lb 100 Joseph Patrick O'Brien Declan McDonogh 25/1
8(1) Charles Fort27 234192 3 9st 5lb 102 A P O'Brien Christophe Soumillon 33/1
4(7) Hazdann12 1/4-71 4 9st 10lb 103 D K Weld Chris Hayes 12/1
1(4) Audience37 922233 7 9st 10lb 106 David O'Meara W J Lee 20/1
5(3) Quddwah168 0-1412 6 9st 10lb 114 Simon & Ed Crisford Hot Trainer James Doyle 7/2
7(6) Princess Child13 500006 5 9st 7lb 100 Joseph Patrick O'Brien J M Sheridan 40/1
My Picks