9th September 2026

16:17 Carlisle Flat meeting Quickstep Supporting Andersons Autumn Flooring Offers Handicap

Class 6 Handicap • 6f • Good to Soft • 11 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
4(2) Run This Way14 711433 8 9st 7lb 58 ★★☆☆☆ 6th ½ 10/1 Paul Midgley David Nolan 16/1
2(3) Donald20 454942 4 9st 8lb 59 Won 5/1 David & Nicola Barron Callum Rodriguez 4/1
9(1) Dream Forever6 000012 3 8st 6lb 48 8th 9/1 Jedd O'Keeffe Jack Nicholls3 12/1
7(4) Little Beck Annie6 471555 4 8st 13lb 50 2nd ½ 4/1 Peter Niven Daniel Tudhope 4/1
3(5) Bay Breeze39 673446 7 9st 7lb 58 3rd hd 11/1 Tim Easterby Hot Trainer Duran Fentiman 12/1
5(7) Fan Mail34 344409 4 9st 1lb 57 5th hd 4/1 Tim Easterby Hot Trainer Jake Dickson5 4/1
6(10) Zous Juice21 949002 5 9st 5lb 56 10th 7/2F Michael & David Easterby Billy Garritty 9/2
10(8) Summerstorms Dream7 266630 4 8st 4lb 46 7th nse 14/1 Jim Goldie Lauren Young5 12/1
1(11) Velvet Skies8 446208 5 9st 9lb 60 9th 6 33/1 Gary Harrison Barry McHugh 28/1
11(6) Runninman14 874065 3 8st 7lb 46 11th 11 50/1 Donald Whillans Greg Fairley 66/1
8(9) Wee Dresser58 783678 3 8st 10lb 49 4th nk 50/1 Katie Scott Ray Dawson 40/1
My Picks