9th September 2026

16:24 Redcar Flat meeting Visit racingtv.com Handicap

Class 6 Handicap • 6f • Good • 16 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
5(16) Night Emperor18 455514 4 9st 5lb 52 ★☆☆☆☆ 3rd hd 11/4F Tina Jackson Warren Fentiman3 3/1
1(6) Stormy Pearl18 330033 6 9st 9lb 53 11th nk 15/2 David Thompson Cam Hardie 8/1
7(2) Ridgemaster14 732722 4 9st 3lb 50 2nd 4/1 Simon Waugh Amie Waugh3 9/2
3(17) Hurstwood18 000471 9 9st 9lb 53 Won 6/1 Peter Niven Mark Winn 6/1
11(13) Pinpoint32 066243 5 9st 2lb 46 6th nk 16/1 Suzzanne France Harry Russell 18/1
8(9) Golden Prosperity14 333727 7 8st 12lb 47 10th 12/1 Tony Coyle & Kaine Wood Conor Whiteley5 14/1
10(10) Ziva's Star18 937672 4 9st 2lb 46 8th hd 20/1 Simon Whitaker Andrew Elliott 18/1
12(1) Long Shot21 424047 3 9st 1lb 47 5th hd 9/1 Tim Easterby Hot Trainer David Allan 9/1
2(8) Soul Warrior9 803588 3 9st 6lb 55 7th ¾ 10/1 Nigel Tinkler Alex Jary3 10/1
4(3) Blindfold Games48 655826 3 9st 9lb 55 13th 12/1 Edward Bethell P J McDonald 12/1
6(14) Sovereign Class216 07-360 4 9st 6lb 50 12th 1 16/1 Grant Tuer Oliver Stammers 16/1
16(11) Lesley Buckley13 087397 3 8st 13lb 45 9th ¾ 40/1 Simon Pearce Pat Cosgrave 40/1
9(15) Brave Bob65 977623 4 8st 12lb 47 14th 25/1 Julie Camacho Tom Kiely-Marshall5 16/1
14(5) Captain Bentley42 600068 7 9st 1lb 45 15th 100/1 Michael Mullineaux James Sullivan 70/1
17(4) Breeze Star16 688789 3 8st 13lb 45 4th 50/1 Linda Perratt William Pyle 50/1
13(7) Ninety Nine96 207070 5 9st 1lb 45 16th 50/1 John Wainwright Jason Hart 66/1
15(12) Hyrcanian70 NR 858080 5 8st 10lb 45 NR Ron Barr Shay Farmer5 66/1
My Picks