16th October 2026

18:15 Newcastle (AW) Flat meeting Margaret Macklam Memorial Handicap

Class 4 Handicap • 1m • Standard • 9 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
5(6) Media Legend11pD 553421 3 9st 13lb 82 ★★★☆☆ 3rd 3/1F Harry Charlton Lewis Edmunds 10/3
8(8) Intrusively4tpC 479751 4 9st 7lb 73 4th 100/30 Michael Appleby Andrew Mullen 3/1
10(4) Coolree24tpD 243731 7 9st 2lb 68 6th 33/1 Sam England Shane Gray 33/1
6(10) Matter Of Britain26D 2310 3 9st 10lb 79 9th 16/1 David O'Meara Daniel Tudhope 12/1
7(5) They All Know Me29 180427 4 9st 7lb 73 2nd 13/2 Richard & Peter Fahey David Nolan 9/1
3(3) Rogue Encore83pCD 150906 5 9st 13lb 79 5th 4/1 Peter Chapple-Hyam Hot Trainer Luke Morris 4/1
1(7) Thunder Wonder37D 448359 4 10st 1lb 81 8th 4/1 Charlie Johnston Connor Beasley 9/2
9(9) Urban Road102C 235009 7 9st 2lb 68 7th 33/1 Alan Brown Sean Kirrane 40/1
2(1) Nepal37v¹ 581040 4 10st 1lb 81 Won 18/1 Ivan Furtado Jack Callan 28/1
4(2) Jungle Ruler1p NR 432760 3 9st 10lb 82 NR Michael Appleby Mason Paetel3 7/1
My Picks