21st September 2026

16:05 Listowel Flat meeting John McGuire Handicap

Handicap • 1m 4f • Yielding • 15 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
13(12) Handani16 22231 3 8st 9lb 84 ★★☆☆☆ Won 5/2F D K Weld Chris Hayes 7/2
8(15) Daboya37D 118821 5 8st 7lb 80 11th 3/4 [8 1/4] 16/1 R Donohoe Patrick McGettigan5 18/1
5(11) Star Harbour9 552230 8 8st 13lb 84 12th 1/2 [8 3/4] 22/1 Adrian McGuinness Jack Kearney3 22/1
4(2) Obscenity40D 211104 4 9st 2lb 84 8th 1/2 [6 3/4] 11/1 Joseph Patrick O'Brien Declan McDonogh 10/1
15(16) Sir Jeremy31D 195115 4 8st 0lb 75 3rd 1/2 [1 1/4] 6/1 Noel Meade Reese Holohan7 7/1
12(5) Day Trader19CD 000022 5 8st 9lb 77 14th 1 [10 1/4] 5/1 A J Martin Shane Foley 11/2
10(7) Sharkeyboy30 255520 3 8st 11lb 86 7th 1/2 [6 1/4] 9/2 W P Mullins Hot Trainer Andrew Slattery 9/2
2(8) War Rooms9 001168 5 9st 6lb 88 10th hd [7 1/2] 12/1 Gerard Keane Seamie Heffernan 15/2
3(9) Narlita13D 666405 7 9st 2lb 84 13th 1/2 [9 1/4] 25/1 H Rogers Adam Caffrey 22/1
1(6) This Songisforyou9 777290 8 10st 0lb 96 4th 2 1/2 [3 3/4] 25/1 Emmet Mullins Daniel King 33/1
9(14) Rock Of Ireland54D 812640 5 8st 11lb 79 5th 1 1/4 [5] 18/1 Rory Anthony Devine Luke McAteer 16/1
6(4) Tribal Star9D 022004 5 8st 8lb 83 9th 1/2 [7 1/4] 16/1 Adrian McGuinness Conor Cusack7 16/1
11(10) Superficial21D 110000 4 8st 6lb 79 15th 1 [11 1/4] 40/1 Andrew McNamara Jack Cleary5 66/1
14(3) Royal Saxo51 999557 6 8st 9lb 77 6th 3/4 [5 3/4] 40/1 A J Martin N G McCullagh 40/1
7(17) Alphecca121 311798 3 8st 13lb 88 2nd 3/4 22/1 Joseph G Murphy Gary Carroll 18/1
R1 EphesusD Reserve 999886 5 8st 7lb 75 NR Denis Gerard Hogan st 7 lb 33/1
R2 Eben Zaabeel Reserve 000031 5 8st 7lb 75 NR A J Martin st 7 lb 8/1
My Picks