10th August 2026

17:15 Ayr Flat meeting "Ladbrokes Play 1-2-Free" Handicap

Class 5 Handicap • 1m • Good • 10 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
3(1) Keep An Eye On It120 222333 3 9st 7lb 67 ★☆☆☆☆ Won 3/1F Tony Coyle & Kaine Wood David Nolan 3/1
6(8) Paroda Diva68 661112 3 9st 5lb 65 6th 1¼ [5½] 6/1 Patrick Neville Andrew Mullen 11/2
5(4) Wise Crack19 566681 3 9st 6lb 66 4th hd [2½] 8/1 Ruth Carr Shane Gray 17/2
4(3) Beckon117 43163 3 9st 6lb 66 9th 8½ [23½] 33/1 Susan Corbett Tom Eaves 33/1
1(5) Napolian13 110004 3 9st 9lb 69 7th 8 [13½] 7/1 David O'Meara Daniel Tudhope 8/1
9(6) Hatamoto14 372116 3 9st 0lb 60 2nd 5/1 Tim Easterby David Allan 5/1
2(2) Adiada293 524 3 9st 9lb 69 8th 1½ [15] 28/1 Michael Dods Sean Kirrane 22/1
7(7) Vega Storm19 335046 3 9st 3lb 63 3rd 1 [2¼] 11/2 Richard & Peter Fahey Harry Russell 9/1
8(10) Light The Night Up28 334455 3 9st 3lb 63 5th 1¾ [4¼] 13/2 K R Burke Sam James 11/2
10(9) Our Randolph56 879 3 8st 12lb 58 10th 40 [63½] 28/1 Michael Dods Mark Winn 28/1
My Picks