10th July 2026

15:55 York Flat meeting Laura Barry Memorial Handicap

Class 4 Handicap • 1m • Good to Firm • 11 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
9(3) Napolian15 888111 3 8st 13lb 70 ★☆☆☆☆ 11th 7½ [23¾] 16/1 David O'Meara Daniel Tudhope Forecast 13/2
2(5) Get Outta Here21 07312 3 9st 8lb 79 3rd 2¾ [3¼] 13/8F David Menuisier Hector Crouch Forecast 5/2
6(4) Hambelton26 884551 3 9st 2lb 73 2nd ½ 7/2 David Marnane Luke McAteer Forecast 5/1
3(9) Zarvali24 116663 3 9st 8lb 79 7th 2¾ [9] 12/1 Roger Fell Kevin Stott Forecast 15/2
5(11) Spectical22 545 3 9st 4lb 75 10th 3¼ [16¼] 11/1 Andrew Balding Hot Trainer James Doyle Forecast 15/2
10(1) Milford Grange20 222222 3 8st 13lb 70 6th hd [6¼] 16/1 Michael & David Easterby Hot Trainer Billy Garritty Forecast 8/1
1(8) Luzon Heights14 125242 3 9st 9lb 80 9th 1 [13] 4/1 William Knight Hot Trainer Cieren Fallon Forecast 9/1
4(2) Bee Farmer24 627 3 9st 6lb 77 4th 1 [4¼] 18/1 Edward Bethell Hot Trainer Oisin Orr Forecast 16/1
11(7) Only Dream Big2 111115 3 8st 5lb 65 5th 1¾ [6] 50/1 Tim Easterby Warren Fentiman3 Forecast 12/1
8(6) Forest Phoenix28 58810 3 8st 13lb 70 8th 3 [12] 80/1 Tim Easterby David Allan Forecast 25/1
7(10) Illy's Roo35 777777 3 9st 1lb 72 Won 25/1 Gemma Tutty Joanna Mason Forecast 25/1
My Picks