30th September 2026

15:42 Catterick Flat meeting Bet At racingtv.com Handicap (Div I)

Class 5 Handicap • 7f • Good to Firm • 10 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
5(3) Masaban18D 555231 3 9st 8lb 72 ★★☆☆☆ 3rd 3 15/8 Edward Bethell Daniel Tudhope 2/1
1(4) Golden Strike11D 017532 5 9st 13lb 74 4th nk 13/8F Richard & Peter Fahey Oisin Orr 11/8
2(5) Diamont Katie19 342027 4 9st 12lb 73 Won 8/1 K R Burke Shane Gray 9/1
6(1) Lady Gormire19CD 232510 3 9st 8lb 72 7th nk 10/1 Michael Dods Connor Beasley 16/1
8(6) Kiss Me My Love16 001358 4 9st 4lb 65 2nd 2 22/1 Roger Fell Joanna Mason 22/1
7(9) Evocative Spark16CD 714795 7 9st 1lb 67 6th 1¼ 18/1 John David Riches Ethan Tindall5 18/1
3(8) Vince Lombardi42D 225107 7 9st 10lb 71 9th 3¾ 50/1 Seb Spencer Dale Swift 66/1
9(7) Ubetterseethis19D 330470 3 9st 2lb 66 8th ½ 40/1 Craig Lidster Tom Eaves 33/1
4(2) Beyond The Bar37CD 155779 3 9st 9lb 73 5th 1½ 9/1 Tim Easterby David Allan 17/2
10(10) Pit Boss22 233139 4 8st 13lb 60 10th 5 250/1 Liam Bailey Billy Garritty 150/1
My Picks