30th September 2026

14:48 Musselburgh Flat meeting INVADES Day Party Handicap

Class 6 Handicap • 7f • Good • 11 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
6(8) Monhammer18CD 461163 8 9st 5lb 55 ★★☆☆☆ Won 5/1 Linda Perratt Clifford Lee 5/1
9(7) Misemerald33C 442313 5 9st 2lb 52 5th 3/4 [3 1/2] 6/1 Philip Kirby Kevin Stott 5/1
1(2) Filey Beach22CD 374451 5 9st 9lb 59 8th 3/4 [5 1/4] 6/1 Ruth Carr James Sullivan 11/2
2(11) Jkr Cobbler13D 734149 7 9st 8lb 58 9th 1/2 [5 3/4] 16/1 Iain Jardine Andrew Mullen 12/1
3(4) Pallas Lord114D 106374 8 9st 8lb 58 11th 12 [20 1/4] 40/1 Donald Whillans Jason Hart 22/1
10(6) Due Respect18D 952283 4 8st 7lb 48 10th 2 1/2 [8 1/4] 16/1 Catch Bissett Rhys Elliott5 20/1
8(3) Kelpie Grey1CD 807732 6 9st 4lb 54 3rd 3/4 [1 1/2] 11/8F Jim Goldie Paul Mulrennan 9/4
7(9) Keep Me Stable13CD 823770 6 9st 4lb 54 6th 3/4 [4 1/4] 18/1 Linda Perratt Mark Winn 22/1
5(1) Rwenearlytheredad21D 868650 6 9st 6lb 56 2nd 3/4 9/1 Declan Carroll Zak Wheatley 10/1
4(10) Escape Act455 0003 5 9st 7lb 57 7th nk [4 1/2] 100/1 Jean McGregor Greg Fairley 40/1
11(5) Concert Boy51D 888706 6 8st 12lb 48 4th 1 1/4 [2 3/4] 33/1 Katie Scott Sam James 25/1
My Picks