3rd October 2026

14:50 Redcar Flat meeting Prohibition Bar Handicap (Div II)

Class 5 Handicap • 1m 2f • Good • 9 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
5(7) Recobella28D 551215 5 9st 6lb 60 ★★☆☆☆ 4th 1½ 13/2 Philip Kirby Kevin Stott 6/1
3(4) Bay Dream Believer24D 761533 7 9st 9lb 63 9th 1¼ 13/2 Mark Walford Jason Hart 15/2
4(5) Lady Hornblower24CD 698371 3 9st 8lb 66 Won 85/40F Jedd O'Keeffe Connor Beasley 11/4
1(3) Hostility24 155139 4 9st 9lb 68 3rd 1¼ 4/1 David O'Meara Conor Whiteley5 11/2
8(9) Kitsune Power17D 334006 7 8st 10lb 55 6th ½ 11/1 Tim Easterby Jake Dickson5 9/1
6(8) Kartini16 260654 4 9st 4lb 58 7th 2¼ 8/1 Simon Whitaker Paul Mulrennan 15/2
7(6) Tommo's Ginjaninja22 230940 3 9st 3lb 61 2nd hd 10/1 Michael & David Easterby Joanna Mason 11/1
9(1) Eagles Dream8 588050 4 8st 9lb 52 8th 6½ 20/1 Tristan Davidson Amie Waugh3 14/1
2(2) Alessia Fernanda19 672676 6 9st 8lb 67 5th 1¾ 12/1 Declan Carroll Cian Horgan5 12/1
My Picks