31st August 2026

13:50 Epsom Flat meeting Betfred "Turbo Boost" Handicap

Class 5 Handicap • 6f • Good to Soft • 7 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
2(4) Logi Bear16 662921 3 9st 7lb 75 ★★★☆☆ 7th 4/1 John Butler David Probert 9/2
7(6) Harry's Halo84 647033 6 8st 13lb 69 2nd ¾ 5/1 Kevin & Lauren Frost Seamus Cronin5 5/1
3(7) Twirler8 120420 5 9st 5lb 70 3rd 7/2 Michael Attwater Kieren Fox 4/1
1(5) Em Four7 357851 4 10st 0lb 79 5th ½ 15/8F Jamie Osborne Saffie Osborne 9/4
6(2) Perfect Location49 627815 3 9st 5lb 73 6th shd 22/1 Tom Ward Pierre-Louis Jamin 18/1
4(3) Cayman Tai16 333578 4 9st 5lb 70 4th shd 9/1 Richard Hannon Joe Leavy 9/1
5(1) Proof69 319806 3 9st 5lb 73 Won 10/1 Charles Hills Jason Watson 17/2
My Picks