31st August 2026

16:05 Epsom Flat meeting Stanley Wootton Handicap (GBBPlus Race)

Class 4 Handicap • 1m 2f • Good to Soft • 9 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
3(8) Perfect Scoundrel46 486321 4 9st 13lb 77 ★★☆☆☆ 4th shd 7/2 Amanda Perrett Robert Havlin 9/2
2(4) Almekarem19 364172 4 10st 2lb 80 2nd 11/4F Sir Mark Prescott Bt Dylan Hogan 7/2
9(6) Hello Cotai21 111344 5 9st 1lb 65 Won 14/1 Jim Boyle Pat Cosgrave 12/1
10(1) Sail On Sailor39 231115 3 8st 9lb 66 6th 9/1 Simon Dow Joe Leavy 15/2
6(3) Double Red25 184425 5 9st 10lb 74 8th ¾ 5/1 Henry Candy David Probert 4/1
7(10) Trio17 357114 3 9st 8lb 79 5th 7/1 Eve Johnson Houghton Charles Bishop 13/2
8(5) Crystal Pier42 531257 3 9st 6lb 77 9th 9 16/1 Ralph Beckett Hot Trainer Hector Crouch 16/1
1(9) Hengest37 111890 4 10st 2lb 80 3rd ½ 8/1 Dylan Cunha Jason Watson 9/1
4(2) Arthur's Realm87 500775 8 9st 12lb 76 7th ¾ 14/1 Gihan Arnolda Darragh Keenan 14/1
5(7) Mao Shang Wong28 NR 810275 4 9st 12lb 74 NR David O'Meara Saffie Osborne 16/1
My Picks