10th October 2026

16:08 Naas Flat meeting Naas Farm Machinery Handicap

Handicap • 5f • Soft • 11 runners
Model rating
# Name Form Age WGT OR Model rating Result Dist SP Trainer Jockey Pre-race odds
8(7) Bay Of Supremacy10bCD 133155 3 8st 12lb 74 ★★☆☆☆ 5th 1/2 [3] 14/1 J P Murtagh Ben Coen 16/1
2(5) Stag Night14CD 321500 8 9st 13lb 89 Won 13/2 W McCreery Leigh Roche 17/2
6(9) Allsortz35D 130747 3 9st 4lb 80 10th 1 [7] 10/1 David Marnane Luke McAteer 11/1
11(8) Apache Outlaw6tp 503239 6 8st 7lb 69 6th 1 1/2 [4 1/2] 4/1F Adrian McGuinness Chris Hayes 9/2
7(1) Cuban Grey14vD 433508 6 8st 8lb 75 8th 1/2 [5 1/2] 9/1 Patrick J McKenna Rory Mulligan5 10/1
3(3) Bounty14t 8094-0 4 9st 12lb 88 4th 1/2 [2 1/2] 22/1 Edward Lynam James Ryan 20/1
10(11) Harry's Hill14tD 062110 8 8st 0lb 69 9th 1/2 [6] 25/1 Martin Hassett Shay Wallace7 30/1
1(6) Keke14tpCD 144409 6 10st 3lb 93 3rd 3/4 [2] 5/1 Edward Lynam Shane Foley 9/2
4(4) Gazelle d'Or14pD 022400 4 9st 12lb 88 7th 1/2 [5] 16/1 M C Grassick Robbie Colgan 18/1
5(10) Unauthorized6p¹ 171827 3 9st 6lb 87 11th 2 [9] 13/2 Aidan Melia Reese Holohan5 7/1
9(2) Gerrit's Gem6b 770340 6 8st 7lb 69 2nd 1 1/4 5/1 J G Coogan Nathan Crosse 4/1
My Picks