Field sizes
- 8–10 runners3/5 fav wins · 60.0% · +41.7% ROI5 races · Small sample
Wednesday 21 October 2026
Race dates 2026-10-14 to 2026-10-20. Settled stored results only.
Official starting-price favourites by race context in the selected period.
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Clive Cox | 2/5 | 40.0% | +0.0% |
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Rossa Ryan | 3/8 | 37.5% | +3.1% |
| Jack Mitchell | 2/5 | 40.0% | +66.7% |
| David Egan | 1/7 | 14.3% | -71.4% |
| Billy Loughnane | 0/8 | 0.0% | -100.0% |
| Finley Marsh | 0/6 | 0.0% | -100.0% |
3 wins from 8 runs · 37.5% strike rate · +3.1% ROI
Small sample · Course record in selected period2 wins from 5 runs · 40.0% strike rate · +66.7% ROI
Small sample · Course record in selected period