Distance bands
- 1m3/5 fav wins · 60.0% · +99.0% ROI5 races · Small sample
Monday 19 October 2026
Race dates 2026-10-13 to 2026-10-19. Settled stored results only.
Official starting-price favourites by race context in the selected period.
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Richard Hannon | 0/5 | 0.0% | -100.0% |
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Tom Marquand | 3/6 | 50.0% | +126.9% |
| Finley Marsh | 1/5 | 20.0% | -20.0% |
| Kieran Shoemark | 1/7 | 14.3% | -38.1% |
| Charles Bishop | 0/5 | 0.0% | -100.0% |
| Joe Leavy | 0/5 | 0.0% | -100.0% |
3 wins from 6 runs · 50.0% strike rate · +126.9% ROI
Small sample · Course record in selected period