Distance bands
- 6f1/5 fav wins · 20.0% · -25.0% ROI5 races · Small sample
Monday 12 October 2026
Race dates 2026-10-06 to 2026-10-12. Settled stored results only.
Official starting-price favourites by race context in the selected period.
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| David O'Meara | 0/6 | 0.0% | -100.0% |
| Michael Dods | 0/5 | 0.0% | -100.0% |
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Kevin Stott | 2/6 | 33.3% | +183.3% |
| Saffie Osborne | 2/7 | 28.6% | +28.6% |
| Jason Hart | 1/6 | 16.7% | +283.3% |
| Daniel Tudhope | 1/7 | 14.3% | -66.1% |
| Connor Beasley | 1/8 | 12.5% | -53.1% |
2 wins from 7 runs · 28.6% strike rate · +28.6% ROI
Small sample · Course record in selected period2 wins from 6 runs · 33.3% strike rate · +183.3% ROI
Small sample · Course record in selected period1 wins from 6 runs · 16.7% strike rate · +283.3% ROI
Small sample · Course record in selected period