Distance bands
- 2m3/5 fav wins · 60.0% · +56.7% ROI5 races · Small sample
Friday 9 October 2026
Race dates 2026-09-10 to 2026-10-09. Settled stored results only.
Official starting-price favourites by race context in the selected period.
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Dan Skelton | 1/13 | 7.7% | -84.6% |
| Tom Lacey | 0/6 | 0.0% | -100.0% |
| Nick Scholfield | 0/5 | 0.0% | -100.0% |
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Harry Skelton | 1/7 | 14.3% | -71.4% |
| Stan Sheppard | 0/6 | 0.0% | -100.0% |
No qualifying positive course angles for this period.