Race categories
- Handicap1/5 fav wins · 20.0% · -37.5% ROI5 races · Small sample
Saturday 3 October 2026
Race dates 2026-09-27 to 2026-10-03. Settled stored results only.
Official starting-price favourites by race context in the selected period.
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Tim Easterby | 0/10 | 0.0% | -100.0% |
| Edward Bethell | 0/6 | 0.0% | -100.0% |
| Name | Wins/runs | Strike rate | ROI |
|---|---|---|---|
| Conor Whiteley | 1/5 | 20.0% | +160.0% |
| Paul Mulrennan | 1/5 | 20.0% | -60.0% |
| Connor Beasley | 1/6 | 16.7% | -47.9% |
| Oisin Orr | 1/7 | 14.3% | -64.3% |
| Jason Hart | 0/6 | 0.0% | -100.0% |
1 wins from 5 runs · 20.0% strike rate · +160.0% ROI
Small sample · Course record in selected period4 wins from 27 runs · 14.8% strike rate · +65.3% ROI
Stronger evidence · Draw within the selected course population